Maximum efficiency, minimum noise
Impellers designed to cover the needs of systems requiring air volume and pressure: HVAC, ventilation, plug fan, industrial equipment and machinery, agricultural machinery and other industrial uses.
Backward curved impellers
- High efficiency and low noise levels.
- Manufactured by means of a welding process or using tabs in different materials and finishes.
- Impeller diameters from 225mm to 1000mm.
- Connection to the motor’s shaft by means of bushings or taper-lock bushing.
- Optional reinforced impellers for increased pressure and temperature.
- Temperatures ranging between -20ºC and 300ºC continuously.
Series | Diameter | ||||
---|---|---|---|---|---|
CCA | 315 – 630 | ||||
CCB | 315 – 1000 | ||||
CCC | 315 – 630 | ||||
CCD | 315 – 1000 | ||||
CDA | 315 – 630 | ||||
CDB | 315 – 800 | ||||
CDC | 315 – 630 | ||||
CDD | 315 – 800 | ||||
CFA | 280 – 800 | ||||
CFB | 280 – 800 | ||||
CFC | 280 – 800 | ||||
CFD | 280 – 800 | ||||
SCA | 225 – 280 | ||||
HHW | 315 – 1000 |
Customized
Tell us what you need and we will endeavour to offer you the very best solution.